
Your Elephanting experience includes accommodation, breakfast, a light lunch and dinner each day, snacks, teas, coffees and cool drinks, plus local wine and beer each evening and activities with the elephant specialists. Expect to take drives and to walk when and where it is safe. There is no set itinerary as the elephants themselves will determine each day’s activities. Expect to be immersed in the life of a ranger and to also have the chance to rest and be restored in this exceptional place in Africa. Children from 8 to 12 years old are welcome and will pay half price.
Please note that each Elephanting experience is for a maximum of 6 guests and financially supports Space for Elephants Foundation in its care, planning, community education and welfare of wild elephants throughout southern Africa.



2018 – January 11 to December 15, 2018
Accommodation Types | Rate per person per day sharing | Total 3 day option | Total 4 day option |
---|---|---|---|
“Get Involved and Get Braaing” | |||
Typical Bush Lodge | 2 900 | 8 700 | 11 600 |
Luxury Bush Lodge | 3 550 | 10 650 | 14 200 |
Luxury Plus | 4 300 | 12 900 | 17 200 |
“Meals Prepared and Served to you” | |||
Bush Lodge Served | 4 740 | 14 220 | 18 960 |
2018 PEAK Season – December 16 2018 to January 12, 2019
Accommodation Types | Rate per person per day sharing | Total 3 day option | Total 4 day option |
---|---|---|---|
“Get Involved and Get Braaing” | |||
Typical Bush Lodge | 3 800 | 11 400 | 15 200 |
Luxury Bush Lodge | 4 150 | 12 450 | 16 600 |
Luxury Plus | 4 950 | 14 850 | 19 800 |
“Meals Prepared and Served to you” | |||
Bush Lodge Served | 5 100 | 15 300 | 20 400 |
2019 – January 13 to December 13, 2019
Accommodation Types | Rate per person per day sharing | Total 3 day option | Total 4 day option |
---|---|---|---|
“Get Involved and Get Braaing” | |||
Typical Bush Lodge | 3 700 | 11 100 | 14 800 |
Luxury Bush Lodge | 3 995 | 11 985 | 15 980 |
Luxury Plus | 5 050 | 15 150 | 20 200 |
“Meals Prepared and Served to you” | |||
Bush Lodge Served | 5 200 | 15 600 | 20 800 |
2019 PEAK SEASON December 14, 2019 – January 10, 2020
Accommodation Types | Rate per person per day sharing | Total 3 day option | Total 4 day option |
---|---|---|---|
“Get Involved and Get Braaing” | |||
Typical Bush Lodge | 3 900 | 11 700 | 15 600 |
Luxury Bush Lodge | 4 200 | 12 600 | 16 800 |
Luxury Plus | 5 200 | 15 600 | 20 800 |
“Meals Prepared and Served to you” | |||
Bush Lodge Served | 5 500 | 16 500 | 22 000 |